Race 10 Jim Dandy S. Presented by Mohegan Sun - Grade: 2
Off at: 5:44 Race type: Stakes
Age Restriction:
Three Year Old
Purse: $500,000
Distance: One And One Eighth Miles On The Dirt
Track Condition: Fast
Winning Time: 1:49.52
Pgm | Horse | Jockey | Win | Place | Show |
---|---|---|---|---|---|
5 |
Sovereignty | Junior Alvarado | 3.00 | 2.10 | |
1 |
Baeza | Hector Isaac Berrios | 2.50 | ||
4 |
Hill Road | Irad Ortiz, Jr. |
Wager type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-3-5 (3 correct) | 130.75 |
$0.50 Pick 5 | 8-7-2/3-3-5 (5 correct) | 2,190.75 |
$0.50 Pick 5 | (X-COUNTRY)5-2/3-7-3-5 (5 correct) | 2,476.00 |
$2 Daily Double | (KING GEORGE/JIM DANDY)1-5 | 8.30 |
$1 Daily Double | 3-5 | 22.70 |
$1 Exacta | 5-1 | 3.00 |
$0.10 Superfecta | 5-1-4-3 | 1.91 |
$0.50 Trifecta | 5-1-4 | 4.05 |
Winning Breeder: Godolphin
Winning Owner: Godolphin, LLC
Winning Trainer:
William I. Mott
![]() |
Sire of Sovereignty | Standing at Spendthrift Farm |
Jim Dandy S. Presented by Mohegan Sun - Grade: 2
$500,000 1 1/8 Ms Dirt Fast 5:44 1:49.52
Three Year Old
Pgm # - Horse | Win | Place | Show |
---|---|---|---|
5
Sovereignty
|
3.00 | 2.10 | |
1
Baeza
|
2.50 | ||
4
Hill Road
|
Wager type | Winning Numbers | Payoff |
---|---|---|
$1 Pick 3 | 2-3-5 (3 correct) | 130.75 |
$0.50 Pick 5 | 8-7-2/3-3-5 (5 correct) | 2,190.75 |
$0.50 Pick 5 | (X-COUNTRY)5-2/3-7-3-5 (5 correct) | 2,476.00 |
$2 Daily Double | (KING GEORGE/JIM DANDY)1-5 | 8.30 |
$1 Daily Double | 3-5 | 22.70 |
$1 Exacta | 5-1 | 3.00 |
$0.10 Superfecta | 5-1-4-3 | 1.91 |
$0.50 Trifecta | 5-1-4 | 4.05 |
Order of Finish
Winning Owner: Godolphin, LLC
Winning Trainer: William I. Mott
Winning Jockey: Junior Alvarado
Winning Sire: Into Mischief
![]() |
Sire of Sovereignty | Standing at Spendthrift Farm |